Verified numbers for U.S. government benefits.
GovMoneyMap tracks federal and state benefits, grants, and tax credits — the programs that pay real money but are documented across agency PDFs nobody has time to read. Every guide carries a verified-against-agency stamp and a visible last-checked date, so you always know exactly how current the numbers are.
The verification board
Every guide's key number, checked against the agency that pays it.
| Program | The number that matters | Verified against | Last verified |
|---|---|---|---|
| Saver's Credit Ends in 2026: Saver's Match Starts in 2027 | Up to $1,000/person credit | IRS Notice 2025-67 (2026 Saver's Credit income limits) and IRS Notice 2024-65 (Saver's Match rules under the SECURE 2.0 Act) | |
| CalWORKs Child Care Stages 1, 2 & 3 in California (2026) | $8,054/mo income limit (Stage 3, family of 3) | California Department of Social Services bulletins | |
| Pell Grant Eligibility 2026: Who Qualifies, How to Apply | $7,395 max award | U.S. Department of Education / Federal Student Aid guidance | |
| California Property Tax Postponement 2026: Senior Guide | $55,181 income limit | the California State Controller’s Office (SCO) | |
| CalABLE Account Eligibility 2026: New Age 46 Rule | $20,000/yr contribution cap | CalABLE (calable.ca.gov), the ABLE National Resource Center, and IRS | |
| California Renters Credit 2026 | Up to $500 credit | the California Franchise Tax Board (FTB) | |
| CalWORKs Homeless Assistance California 2026 | $85–$145/day (Temporary HA) | CDSS and California Welfare and Institutions Code § 11450 | |
| CAPI California 2026: Payment Amount and Eligibility | Up to $1,233.94/mo (individual) | the California Department of Social Services (CDSS) and Disability Benefits 101 | |
| Family PACT California Income Limits 2026 (Free Care) | $31,920/yr income limit (individual) | the 2026 HHS federal poverty guidelines | |
| Foster Youth Tax Credit California 2026 (FYTC) | Up to $1,189 credit | the California Franchise Tax Board (FTB) | |
| Get Paid to Care for a Family Member in California (IHSS) | $16.90–$23.00/hr wage | the California Department of Social Services (CDSS) | |
| Medicare Savings Programs California 2026: QMB/SLMB/QI | $1,816/mo income limit (single) | DHCS, Medicare.gov, and CMS | |
| SUN Bucks California 2026: 120 Per Child | $120 per child | CDSS and USDA FNS | |
| California Young Child Tax Credit 2026 (YCTC) | Up to $1,189 credit | the California Franchise Tax Board (FTB) |
Tools
All tools →Latest guides
All guides →One Big Beautiful Bill Pell Grant Changes for 2026-27
How the One Big Beautiful Bill Act changes Pell Grant eligibility for 2026-27: the new SAI cutoff, the full-scholarship rule, and Workforce Pell.
Saver's Credit Ends in 2026: Saver's Match Starts in 2027
2026 is the last year of the Saver's Credit. In 2027 the Saver's Match starts paying up to $1,000 into your retirement account. Income limits inside.
CalWORKs Child Care Stages 1, 2 & 3 in California (2026)
How CalWORKs child care Stages 1, 2, and 3 work in California in 2026: who qualifies, paying a relative, TrustLine delays, and what happens when aid ends.
Pell Grant Eligibility 2026: Who Qualifies, How to Apply
No income cutoff: Pell Grant eligibility for 2026-27 runs on your SAI. The $14,790 line, the $740-$7,395 range, new rules, and each step in order.
California Property Tax Postponement 2026: Senior Guide
California seniors 62+ can postpone property taxes in 2026. See the income limit, 5% interest, lien rules, and the Oct 1-Feb 10 deadline to apply.